31 doublets — Leaderboard
Tournament Stages
Stage 1: swiss
(Swiss System · 2 qualify)
→
Stage 2: knock out
(Knockout · 1 qualify)
Standings — all 5 teams, all stages
| # | Team | Stage Reached | Status | Played | Won | Lost | Swiss Pts | Buchholz | Pts For | Pts Against | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Nikos | Stage 1 | Eliminated (swiss) | 1 | 0 | 1 | 3 | 6.0 | 7 | 12 | -5 |
| 2 | Team Patty | Stage 1 | Eliminated (swiss) | 1 | 1 | 0 | 3 | 3.0 | 12 | 7 | +5 |
| 3 | Μήλο μου κόκκινο | Stage 1 | Eliminated (swiss) | 0 | 0 | 0 | 3 | 3.0 | 0 | 0 | 0 |
| 4 | Team Στάθης Σωτήρχος | Stage 1 | Eliminated (swiss) | 1 | 1 | 0 | 3 | 0.0 | 10 | 7 | +3 |
| 5 | Team DIPROMPOUTHE | Stage 1 | Eliminated (swiss) | 1 | 0 | 1 | 0 | 3.0 | 7 | 10 | -3 |
Global Tournament Ranking:
All teams that participated are shown regardless of which stage they were eliminated in.
Teams that advanced further rank higher; within the same stage, Swiss points and Buchholz score are used as tie-breakers.