quark test tournament — Leaderboard
Tournament Stages
Stage 1: hope
(Smart Swiss System · 4 qualify)
→
Stage 2: swiss2
(Swiss System · 2 qualify)
Standings — all 5 teams, all stages
| # | Team | Stage Reached | Status | Played | Won | Lost | Swiss Pts | Buchholz | Pts For | Pts Against | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bottom TS | Stage 2 | Active | 2 | 2 | 0 | 9 | 15.0 | 26 | 12 | +14 |
| 2 | Charm TS | Stage 2 | Active | 3 | 2 | 1 | 6 | 15.0 | 38 | 13 | +25 |
| 3 | Up TS | Stage 2 | Active | 3 | 2 | 1 | 6 | 12.0 | 26 | 13 | +13 |
| 4 | Raptors | Stage 2 | Active | 2 | 0 | 2 | 3 | 15.0 | 0 | 26 | -26 |
| 5 | Down TS | Stage 1 | Eliminated (hope) | 2 | 0 | 2 | 0 | 0.0 | 0 | 26 | -26 |
Global Tournament Ranking:
All teams that participated are shown regardless of which stage they were eliminated in.
Teams that advanced further rank higher; within the same stage, Swiss points and Buchholz score are used as tie-breakers.