PFC Leaderboard
Standings
| Position | Team | Matches Played | Won | Lost | Swiss Points | Buchholz Score | Points Scored | Points Conceded |
|---|---|---|---|---|---|---|---|---|
| 1 | Εν πνεω 2 | 6 | 3 | 3 | 9 | 30.0 | 33 | 9 |
| 2 | ΑΤΛΑΣ | 5 | 2 | 3 | 6 | 39.0 | 24 | 24 |
| 3 | Strange TS | 5 | 2 | 3 | 6 | 24.0 | 22 | 13 |
| 4 | Charm TS | 5 | 2 | 3 | 6 | 15.0 | 37 | 29 |
| 5 | Mozz•art | 4 | 1 | 3 | 3 | 24.0 | 16 | 29 |
| 6 | TREX | 4 | 1 | 3 | 3 | 21.0 | 21 | 36 |
| 7 | Εν πνεω | 4 | 1 | 3 | 3 | 15.0 | 20 | 21 |
| 8 | ETE | 3 | 0 | 3 | 0 | 12.0 | 23 | 35 |
Swiss Tournament Ranking: Teams are ranked by Swiss Points (3 per win),
then by Buchholz Score (sum of opponents' Swiss points) for tie-breaking.