Quark test Leaderboard
Standings
| Position | Team | Matches Played | Won | Lost | Swiss Points | Buchholz Score | Points Scored | Points Conceded |
|---|---|---|---|---|---|---|---|---|
| 1 | Down TS | 2 | 1 | 1 | 6 | 15.0 | 13 | 13 |
| 2 | Charm TS | 2 | 2 | 0 | 6 | 9.0 | 26 | 0 |
| 3 | Strange TS | 1 | 0 | 1 | 3 | 9.0 | 0 | 13 |
| 4 | Up TS | 2 | 1 | 1 | 3 | 9.0 | 13 | 13 |
| 5 | Bottom TS | 1 | 0 | 1 | 3 | 6.0 | 0 | 13 |
Swiss Tournament Ranking: Teams are ranked by Swiss Points (3 per win),
then by Buchholz Score (sum of opponents' Swiss points) for tie-breaking.