PFC- WTF 1 — Leaderboard
Tournament Stages
Stage 1: hope
(WTF (πετΑ Index) · 4 qualify)
Standings — all 8 teams, all stages
| # | Team | Stage Reached | Status | Played | Won | Lost | Swiss Pts | πετΑ Index | Pts For | Pts Against | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Up TS | Stage 1 | Active | 3 | 3 | 0 | 9 | 0.000 | 38 | 10 | +28 |
| 2 | Εν πνεω | Stage 1 | Active | 3 | 2 | 1 | 6 | 0.000 | 37 | 21 | +16 |
| 3 | TREX | Stage 1 | Active | 3 | 2 | 1 | 6 | 0.000 | 29 | 16 | +13 |
| 4 | Top | Stage 1 | Active | 3 | 2 | 1 | 6 | 0.000 | 32 | 24 | +8 |
| 5 | Εν πνεω 2 | Stage 1 | Active | 3 | 2 | 1 | 6 | 0.000 | 28 | 26 | +2 |
| 6 | Phantom | Stage 1 | Active | 3 | 1 | 2 | 3 | 0.000 | 24 | 28 | -4 |
| 7 | Strange TS | Stage 1 | Active | 3 | 0 | 3 | 0 | 0.000 | 7 | 35 | -28 |
| 8 | Stolia-Pi | Stage 1 | Active | 3 | 0 | 3 | 0 | 0.000 | 4 | 39 | -35 |
Global Tournament Ranking:
All teams that participated are shown regardless of which stage they were eliminated in.
Teams that advanced further rank higher; within the same stage, Swiss points and Buchholz score are used as tie-breakers.