DIPROMPOUTHE
Player Information
Team: πετΑ
Rating: Intermediate - 119.06
Preferred Position: Tirer
Joined: Jun 21, 2025
Quick Stats
Total Games: 112
Wins: 60
Losses: 52
Win Rate: 53.6%
Performance Overview
60
Wins52
Losses53.6%
Win RateGame Distribution
Tournament Games: 12
Friendly Games: 100
Total Games: 112
Rating Progression
100
Starting Rating119.06
Current Rating+19.06
Total Change50
Rated MatchesSkill Comparison
98.0% of players have lower rating than you
Compared to 148 players in the community
This histogram shows the distribution of player ratings across the community.
Your rating of 119.1 is marked with a red vertical line,
placing you in the intermediate category and the 98.0 percentile.
The chart shows 148 total players with an average rating of 98.5.
119.1
Your Rating
Your Rating
98.5
Average Rating
Average Rating
98.0%
Percentile
Percentile
148
Total Players
Total Players
Match History (All Games)
| Date | Type | Opponent | Score | Position | Result |
|---|---|---|---|---|---|
| Jan 06, 2026 | Tournament | Attica | 12-13 | Pointer | L |
| Jan 06, 2026 | Tournament | Attica | 13-9 | Milieu | W |
| Dec 21, 2025 | Tournament | Χανιά | 9-13 | Tirer | W |
| Dec 21, 2025 | Tournament | Χανιά | 13-0 | Tirer | L |
| Dec 21, 2025 | Tournament | Χανιά | 9-13 | Milieu | W |
| Dec 11, 2025 | Tournament | Mêlée Team 3 | 13-9 | Tirer | L |
| Oct 15, 2025 | Tournament | Εν πνεω | 13-8 | Milieu | L |
| Oct 15, 2025 | Tournament | Up TS | 13-3 | Tirer | L |
| Oct 15, 2025 | Tournament | Εν πνεω 2 | 2-13 | N/A | L |
| Oct 09, 2025 | Tournament | TREX | 10-13 | Tirer | L |
| Oct 09, 2025 | Tournament | TREX | 11-10 | Tirer | L |
| Oct 09, 2025 | Tournament | TREX | 0-13 | Tirer | L |
| Jan 24, 2026 | Friendly | WHITE | 6-13 | POINTEUR | W |
| Jan 20, 2026 | Friendly | WHITE | 13-8 | POINTEUR | L |
| Jan 20, 2026 | Friendly | BLACK | 7-13 | POINTEUR | L |
| Jan 20, 2026 | Friendly | BLACK | 6-2 | MILIEU | W |
| Jan 18, 2026 | Friendly | BLACK | 4-13 | MILIEU | L |
| Jan 14, 2026 | Friendly | BLACK | 13-10 | TIRER | W |
| Jan 14, 2026 | Friendly | WHITE | 13-9 | MILIEU | L |
| Jan 14, 2026 | Friendly | WHITE | 7-13 | MILIEU | W |
| Jan 13, 2026 | Friendly | BLACK | 11-13 | TIRER | L |
| Jan 13, 2026 | Friendly | BLACK | 11-13 | MILIEU | L |
| Jan 07, 2026 | Friendly | WHITE | 13-5 | MILIEU | L |
| Jan 07, 2026 | Friendly | WHITE | 13-2 | MILIEU | L |
| Jan 07, 2026 | Friendly | WHITE | 10-13 | TIRER | W |
| Jan 02, 2026 | Friendly | WHITE | 11-13 | TIRER | W |
| Jan 02, 2026 | Friendly | WHITE | 13-5 | POINTEUR | L |
| Jan 02, 2026 | Friendly | WHITE | 2-13 | POINTEUR | W |
| Jan 02, 2026 | Friendly | WHITE | 13-3 | POINTEUR | L |
| Jan 02, 2026 | Friendly | BLACK | 5-7 | MILIEU | L |
| Dec 22, 2025 | Friendly | BLACK | 12-13 | TIRER | L |
| Dec 22, 2025 | Friendly | BLACK | 13-0 | TIRER | W |
| Dec 17, 2025 | Friendly | BLACK | 13-12 | MILIEU | W |
| Dec 17, 2025 | Friendly | WHITE | 0-13 | TIRER | W |
| Dec 17, 2025 | Friendly | WHITE | 13-3 | TIRER | L |
| Dec 15, 2025 | Friendly | WHITE | 11-13 | TIRER | W |
| Dec 15, 2025 | Friendly | WHITE | 12-13 | TIRER | W |
| Dec 15, 2025 | Friendly | WHITE | 5-13 | TIRER | W |
| Dec 11, 2025 | Friendly | WHITE | 13-12 | MILIEU | L |
| Dec 11, 2025 | Friendly | WHITE | 13-12 | MILIEU | L |
| Dec 11, 2025 | Friendly | WHITE | 4-13 | MILIEU | W |
| Dec 11, 2025 | Friendly | BLACK | 9-13 | MILIEU | L |
| Dec 11, 2025 | Friendly | BLACK | 3-13 | MILIEU | L |
| Dec 11, 2025 | Friendly | BLACK | 13-5 | MILIEU | W |
| Nov 30, 2025 | Friendly | BLACK | 13-2 | TIRER | W |
| Nov 30, 2025 | Friendly | BLACK | 13-3 | TIRER | W |
| Nov 25, 2025 | Friendly | WHITE | 8-13 | TIRER | W |
| Nov 25, 2025 | Friendly | BLACK | 10-13 | MILIEU | L |
| Nov 18, 2025 | Friendly | WHITE | 13-12 | TIRER | L |
| Nov 13, 2025 | Friendly | BLACK | 13-10 | MILIEU | W |
| Nov 05, 2025 | Friendly | WHITE | 13-9 | TIRER | L |
| Nov 05, 2025 | Friendly | WHITE | 13-5 | TIRER | L |
| Nov 05, 2025 | Friendly | BLACK | 2-13 | MILIEU | L |
| Nov 03, 2025 | Friendly | WHITE | 1-13 | TIRER | W |
| Nov 03, 2025 | Friendly | BLACK | 9-13 | MILIEU | L |
| Oct 26, 2025 | Friendly | BLACK | 13-6 | TIRER | W |
| Oct 25, 2025 | Friendly | WHITE | 4-13 | TIRER | W |
| Oct 25, 2025 | Friendly | BLACK | 10-13 | MILIEU | L |
| Oct 21, 2025 | Friendly | BLACK | 13-7 | MILIEU | W |
| Oct 21, 2025 | Friendly | BLACK | 13-0 | TIRER | W |
| Oct 21, 2025 | Friendly | WHITE | 13-3 | TIRER | L |
| Oct 21, 2025 | Friendly | BLACK | 13-5 | TIRER | W |
| Oct 21, 2025 | Friendly | WHITE | 13-1 | TIRER | L |
| Oct 20, 2025 | Friendly | BLACK | 11-13 | TIRER | L |
| Oct 20, 2025 | Friendly | BLACK | 13-4 | TIRER | W |
| Oct 16, 2025 | Friendly | BLACK | 13-8 | MILIEU | W |
| Oct 14, 2025 | Friendly | BLACK | 13-10 | TIRER | W |
| Oct 01, 2025 | Friendly | BLACK | 13-4 | MILIEU | W |
| Sep 21, 2025 | Friendly | BLACK | 13-11 | TIRER | W |
| Sep 21, 2025 | Friendly | BLACK | 13-4 | MILIEU | W |
| Sep 21, 2025 | Friendly | BLACK | 13-10 | MILIEU | W |
| Sep 17, 2025 | Friendly | BLACK | 13-10 | MILIEU | W |
| Sep 15, 2025 | Friendly | WHITE | 13-6 | TIRER | L |
| Sep 01, 2025 | Friendly | BLACK | 10-13 | MILIEU | L |
| Aug 23, 2025 | Friendly | BLACK | 13-5 | TIRER | W |
| Aug 21, 2025 | Friendly | BLACK | 13-11 | TIRER | W |
| Aug 21, 2025 | Friendly | BLACK | 13-1 | TIRER | W |
| Aug 20, 2025 | Friendly | BLACK | 13-3 | MILIEU | W |
| Aug 20, 2025 | Friendly | BLACK | 13-5 | MILIEU | W |
| Aug 16, 2025 | Friendly | BLACK | 13-4 | TIRER | W |
| Aug 11, 2025 | Friendly | BLACK | 13-2 | MILIEU | W |
| Aug 11, 2025 | Friendly | BLACK | 13-2 | MILIEU | W |
| Aug 11, 2025 | Friendly | WHITE | 13-8 | TIRER | L |
| Aug 11, 2025 | Friendly | WHITE | 13-1 | TIRER | L |
| Aug 11, 2025 | Friendly | BLACK | 2-13 | MILIEU | L |
| Aug 07, 2025 | Friendly | WHITE | 13-11 | TIRER | L |
| Aug 05, 2025 | Friendly | WHITE | 13-11 | TIRER | L |
| Jul 28, 2025 | Friendly | WHITE | 11-13 | TIRER | W |
| Jul 27, 2025 | Friendly | WHITE | 13-2 | TIRER | L |
| Jul 27, 2025 | Friendly | BLACK | 13-9 | TIRER | W |
| Jul 26, 2025 | Friendly | BLACK | 13-9 | TIRER | W |
| Jul 26, 2025 | Friendly | BLACK | 13-4 | MILIEU | W |
| Jul 19, 2025 | Friendly | BLACK | 12-13 | MILIEU | L |
| Jul 18, 2025 | Friendly | BLACK | 13-9 | MILIEU | W |
| Jul 17, 2025 | Friendly | WHITE | 13-10 | TIRER | L |
| Jul 17, 2025 | Friendly | BLACK | 13-8 | TIRER | W |
| Jul 08, 2025 | Friendly | BLACK | 5-13 | MILIEU | L |
| Jul 08, 2025 | Friendly | WHITE | 3-13 | TIRER | W |
| Jul 08, 2025 | Friendly | BLACK | 12-13 | MILIEU | L |
| Jul 07, 2025 | Friendly | BLACK | 13-10 | MILIEU | W |
| Jul 05, 2025 | Friendly | BLACK | 13-7 | TIRER | W |
| Jul 04, 2025 | Friendly | BLACK | 4-13 | TIRER | L |
| Jul 04, 2025 | Friendly | BLACK | 13-3 | MILIEU | W |
| Jul 02, 2025 | Friendly | WHITE | 13-11 | TIRER | L |
| Jul 02, 2025 | Friendly | BLACK | 4-13 | TIRER | L |
| Jun 30, 2025 | Friendly | WHITE | 12-13 | TIRER | W |
| Jun 29, 2025 | Friendly | BLACK | 9-13 | MILIEU | L |
| Jun 28, 2025 | Friendly | WHITE | 9-13 | TIRER | W |
| Jun 27, 2025 | Friendly | WHITE | 13-1 | TIRER | L |
| Jun 27, 2025 | Friendly | BLACK | 9-2 | MILIEU | W |
| Jun 21, 2025 | Friendly | BLACK | 10-13 | MILIEU | L |
| Jun 21, 2025 | Friendly | WHITE | 2-13 | TIRER | W |
Tournament Performance
Games Played:
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential:
Position Performance
Recent Tournament Matches
| Date | Opponent | Score | Position | Result |
|---|---|---|---|---|
| Jan 06 | Attica | 12-13 | pointer | L |
| Jan 06 | Attica | 13-9 | milieu | W |
| Dec 21 | Χανιά | 13-9 | tirer | W |
| Dec 21 | Χανιά | 0-13 | tirer | L |
| Dec 21 | Χανιά | 13-9 | milieu | W |
| Dec 11 | Mêlée Team 3 | 9-13 | tirer | L |
| Oct 15 | Εν πνεω | 8-13 | milieu | L |
| Oct 15 | Up TS | 3-13 | tirer | L |
| Oct 15 | Εν πνεω 2 | 13-2 | N/A | W |
| Oct 09 | TREX | 13-10 | tirer | W |
Friendly Game Performance
Games Played: 100
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential:
Position Performance
🎯 Practice Shot Tracker
Practice your shooting accuracy and track your improvement over time. Hit/Miss buttons help build muscle memory and unlock achievements!