Στάθης Σωτήρχος
Player Information
Team: Mêlée Team 1
Rating: Intermediate - 112.48
Preferred Position: Milieu
Joined: Jun 26, 2025
Quick Stats
Total Games: 74
Wins: 40
Losses: 34
Win Rate: 54.1%
Performance Overview
40
Wins34
Losses54.1%
Win RateGame Distribution
Tournament Games: 28
Friendly Games: 46
Total Games: 74
Rating Progression
100
Starting Rating112.48
Current Rating+12.48
Total Change50
Rated MatchesSkill Comparison
91.6% of players have lower rating than you
Compared to 154 players in the community
This histogram shows the distribution of player ratings across the community.
Your rating of 112.5 is marked with a red vertical line,
placing you in the intermediate category and the 91.6 percentile.
The chart shows 154 total players with an average rating of 98.5.
112.5
Your Rating
Your Rating
98.5
Average Rating
Average Rating
91.6%
Percentile
Percentile
154
Total Players
Total Players
Match History (All Games)
| Date | Type | Opponent | Score | Position | Result |
|---|---|---|---|---|---|
| Mar 13, 2026 | Tournament | Mêlée Team 3 | 4-13 | Tirer | L |
| Mar 06, 2026 | Tournament | Mêlée Team 3 | 10-9 | Pointer | L |
| Mar 06, 2026 | Tournament | Mêlée Team 2 | 12-7 | Tirer | L |
| Mar 06, 2026 | Tournament | Mêlée Team 5 | 13-2 | Tirer | L |
| Mar 06, 2026 | Tournament | Mêlée Team 2 | 4-6 | Tirer | L |
| Jan 11, 2026 | Tournament | Team A | 13-7 | Tirer | L |
| Jan 11, 2026 | Tournament | Team A | 13-12 | Milieu | L |
| Jan 06, 2026 | Tournament | πετΑ | 10-13 | Tirer | L |
| Jan 06, 2026 | Tournament | πετΑ | 13-9 | Tirer | L |
| Jan 06, 2026 | Tournament | πετΑ | 13-3 | N/A | L |
| Dec 21, 2025 | Tournament | Χανιά | 13-2 | Milieu | L |
| Dec 21, 2025 | Tournament | Χανιά | 13-12 | Milieu | L |
| Dec 21, 2025 | Tournament | Χανιά | 13-5 | Milieu | L |
| Dec 07, 2025 | Tournament | ΑΤΛΑΣ | 13-5 | Tirer | L |
| Dec 07, 2025 | Tournament | ΑΤΛΑΣ | 13-12 | Milieu | L |
| Nov 23, 2025 | Tournament | πετΑ | 13-2 | Tirer | L |
| Nov 23, 2025 | Tournament | πετΑ | 7-13 | Tirer | L |
| Nov 23, 2025 | Tournament | πετΑ | 3-13 | Milieu | L |
| Oct 15, 2025 | Tournament | Top | 7-13 | Tirer | L |
| Oct 15, 2025 | Tournament | Εν πνεω 2 | 13-6 | Tirer | L |
| Oct 15, 2025 | Tournament | Εν πνεω 2 | 2-13 | Tirer | L |
| Oct 09, 2025 | Tournament | Εν πνεω 2 | 7-4 | Milieu | L |
| Oct 09, 2025 | Tournament | Mozz•art | 5-13 | Milieu | L |
| Oct 09, 2025 | Tournament | TREX | 0-13 | Milieu | L |
| Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 8-13 | Milieu | L |
| Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 6-13 | Milieu | L |
| Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 7-13 | Milieu | L |
| Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 2-13 | Milieu | L |
| Mar 05, 2026 | Friendly | BLACK | 13-5 | POINTEUR | W |
| Mar 05, 2026 | Friendly | WHITE | 5-13 | POINTEUR | W |
| Jan 23, 2026 | Friendly | WHITE | 13-10 | TIRER | L |
| Jan 14, 2026 | Friendly | WHITE | 13-10 | TIRER | L |
| Jan 14, 2026 | Friendly | BLACK | 13-9 | TIRER | W |
| Jan 14, 2026 | Friendly | BLACK | 7-13 | TIRER | L |
| Jan 13, 2026 | Friendly | WHITE | 11-13 | TIRER | W |
| Jan 09, 2026 | Friendly | WHITE | 13-4 | TIRER | L |
| Jan 09, 2026 | Friendly | WHITE | 12-13 | TIRER | W |
| Jan 09, 2026 | Friendly | WHITE | 13-11 | TIRER | L |
| Dec 18, 2025 | Friendly | WHITE | 8-13 | TIRER | W |
| Dec 18, 2025 | Friendly | WHITE | 2-13 | TIRER | W |
| Dec 17, 2025 | Friendly | BLACK | 13-12 | TIRER | W |
| Dec 17, 2025 | Friendly | WHITE | 0-13 | TIRER | W |
| Dec 17, 2025 | Friendly | WHITE | 13-3 | TIRER | L |
| Dec 15, 2025 | Friendly | BLACK | 5-13 | MILIEU | L |
| Dec 15, 2025 | Friendly | BLACK | 5-13 | TIRER | L |
| Dec 11, 2025 | Friendly | WHITE | 3-13 | TIRER | W |
| Nov 30, 2025 | Friendly | WHITE | 13-2 | TIRER | L |
| Nov 30, 2025 | Friendly | WHITE | 13-3 | TIRER | L |
| Nov 24, 2025 | Friendly | WHITE | 3-13 | TIRER | W |
| Nov 24, 2025 | Friendly | BLACK | 13-5 | MILIEU | W |
| Nov 24, 2025 | Friendly | WHITE | 1-13 | MILIEU | W |
| Nov 13, 2025 | Friendly | WHITE | 13-10 | TIRER | L |
| Nov 05, 2025 | Friendly | BLACK | 13-9 | MILIEU | W |
| Nov 05, 2025 | Friendly | BLACK | 13-5 | MILIEU | W |
| Nov 05, 2025 | Friendly | WHITE | 2-13 | TIRER | W |
| Oct 26, 2025 | Friendly | WHITE | 13-6 | TIRER | L |
| Oct 21, 2025 | Friendly | BLACK | 13-7 | TIRER | W |
| Oct 21, 2025 | Friendly | BLACK | 13-0 | TIRER | W |
| Oct 20, 2025 | Friendly | WHITE | 11-13 | TIRER | W |
| Oct 20, 2025 | Friendly | WHITE | 13-4 | TIRER | L |
| Sep 09, 2025 | Friendly | BLACK | 11-13 | POINTEUR | L |
| Jul 18, 2025 | Friendly | WHITE | 13-3 | TIRER | L |
| Jul 18, 2025 | Friendly | BLACK | 13-9 | TIRER | W |
| Jul 18, 2025 | Friendly | WHITE | 9-13 | TIRER | W |
| Jul 16, 2025 | Friendly | WHITE | 13-6 | TIRER | L |
| Jul 07, 2025 | Friendly | BLACK | 11-13 | MILIEU | L |
| Jul 07, 2025 | Friendly | BLACK | 13-10 | MILIEU | W |
| Jul 03, 2025 | Friendly | BLACK | 13-7 | MILIEU | W |
| Jul 02, 2025 | Friendly | BLACK | 13-8 | MILIEU | W |
| Jul 02, 2025 | Friendly | WHITE | 13-9 | MILIEU | L |
| Jun 30, 2025 | Friendly | BLACK | 7-13 | TIRER | L |
| Jun 30, 2025 | Friendly | BLACK | 13-6 | MILIEU | W |
| Jun 30, 2025 | Friendly | BLACK | 7-13 | TIRER | L |
| Jun 30, 2025 | Friendly | BLACK | 7-13 | POINTEUR | L |
Tournament Performance
Games Played:
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential:
Position Performance
Recent Tournament Matches
| Date | Opponent | Score | Position | Result |
|---|---|---|---|---|
| Mar 13 | Mêlée Team 3 | 13-4 | tirer | W |
| Mar 06 | Mêlée Team 3 | 9-10 | pointer | L |
| Mar 06 | Mêlée Team 2 | 7-12 | tirer | L |
| Mar 06 | Mêlée Team 5 | 2-13 | tirer | L |
| Mar 06 | Mêlée Team 2 | 6-4 | tirer | W |
| Jan 11 | Team A | 7-13 | tirer | L |
| Jan 11 | Team A | 12-13 | milieu | L |
| Jan 06 | πετΑ | 13-10 | tirer | W |
| Jan 06 | πετΑ | 9-13 | tirer | L |
| Jan 06 | πετΑ | 3-13 | N/A | L |
Friendly Game Performance
Games Played: 46
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential:
Position Performance
🎯 Practice Shot Tracker
Practice your shooting accuracy and track your improvement over time. Hit/Miss buttons help build muscle memory and unlock achievements!