Στάθης Σωτήρχος
Player Information
Team: Friendly Games
Rating: Intermediate - 132.04
Preferred Position: Milieu
Joined: Jun 26, 2025
Quick Stats
Total Games: 31
Wins: 21
Losses: 10
Win Rate: 67.7%
Performance Overview
21
Wins10
Losses67.7%
Win RateGame Distribution
Tournament Games: 13
Friendly Games: 18
Total Games: 31
Skill Comparison
95.7% of players have lower rating than you
Compared to 92 players in the community
This histogram shows the distribution of player ratings across the community.
Your rating of 132.0 is marked with a red vertical line,
placing you in the intermediate category and the 95.7 percentile.
The chart shows 92 total players with an average rating of 99.8.
132.0
Your Rating
Your Rating
99.8
Average Rating
Average Rating
95.7%
Percentile
Percentile
92
Total Players
Total Players
Match History (All Games)
| Date | Type | Opponent | Score | Position | Result |
|---|---|---|---|---|---|
| Oct 23, 2025 | Tournament | Mêlée Team 2 | 11-8 | Pointer | L |
| Oct 23, 2025 | Tournament | Mêlée Team 2 | 13-9 | Tirer | L |
| Oct 23, 2025 | Tournament | Mêlée Team 11 | 10-13 | Tirer | L |
| Oct 15, 2025 | Tournament | Top | 7-13 | Tirer | L |
| Oct 15, 2025 | Tournament | Εν πνεω 2 | 13-6 | Tirer | L |
| Oct 15, 2025 | Tournament | Εν πνεω 2 | 2-13 | Tirer | L |
| Oct 09, 2025 | Tournament | Εν πνεω 2 | 7-4 | Milieu | L |
| Oct 09, 2025 | Tournament | Mozz•art | 5-13 | Milieu | L |
| Oct 09, 2025 | Tournament | TREX | 0-13 | Milieu | L |
| Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 8-13 | Milieu | L |
| Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 6-13 | Milieu | L |
| Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 7-13 | Milieu | L |
| Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 2-13 | Milieu | L |
| Oct 21, 2025 | Friendly | BLACK | 13-7 | TIRER | W |
| Oct 21, 2025 | Friendly | BLACK | 13-0 | TIRER | W |
| Oct 20, 2025 | Friendly | WHITE | 11-13 | TIRER | W |
| Oct 20, 2025 | Friendly | WHITE | 13-4 | TIRER | L |
| Sep 09, 2025 | Friendly | BLACK | 11-13 | POINTEUR | L |
| Jul 18, 2025 | Friendly | WHITE | 13-3 | TIRER | L |
| Jul 18, 2025 | Friendly | BLACK | 13-9 | TIRER | W |
| Jul 18, 2025 | Friendly | WHITE | 9-13 | TIRER | W |
| Jul 16, 2025 | Friendly | WHITE | 13-6 | TIRER | L |
| Jul 07, 2025 | Friendly | BLACK | 11-13 | MILIEU | L |
| Jul 07, 2025 | Friendly | BLACK | 13-10 | MILIEU | W |
| Jul 03, 2025 | Friendly | BLACK | 13-7 | MILIEU | W |
| Jul 02, 2025 | Friendly | BLACK | 13-8 | MILIEU | W |
| Jul 02, 2025 | Friendly | WHITE | 13-9 | MILIEU | L |
| Jun 30, 2025 | Friendly | BLACK | 7-13 | TIRER | L |
| Jun 30, 2025 | Friendly | BLACK | 13-6 | MILIEU | W |
| Jun 30, 2025 | Friendly | BLACK | 7-13 | TIRER | L |
| Jun 30, 2025 | Friendly | BLACK | 7-13 | POINTEUR | L |
Tournament Performance
Games Played:
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential:
Position Performance
Recent Tournament Matches
| Date | Opponent | Score | Position | Result |
|---|---|---|---|---|
| Oct 23 | Mêlée Team 2 | 8-11 | pointer | L |
| Oct 23 | Mêlée Team 2 | 9-13 | tirer | L |
| Oct 23 | Mêlée Team 11 | 13-10 | tirer | W |
| Oct 15 | Top | 13-7 | tirer | W |
| Oct 15 | Εν πνεω 2 | 6-13 | tirer | L |
| Oct 15 | Εν πνεω 2 | 13-2 | tirer | W |
| Oct 09 | Εν πνεω 2 | 4-7 | milieu | L |
| Oct 09 | Mozz•art | 13-5 | milieu | W |
| Oct 09 | TREX | 13-0 | milieu | W |
| Oct 05 | ΑΤΛΑΣ | 13-8 | milieu | W |
Friendly Game Performance
Games Played: 18
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential: