Mara Pyrovolisianou
Player Information
Team: TREX
Rating: Intermediate - 115.05
Preferred Position: Pointer
Joined: Jun 21, 2025
Quick Stats
Total Games: 36
Wins: 20
Losses: 16
Win Rate: 55.6%
Performance Overview
20
Wins16
Losses55.6%
Win RateGame Distribution
Tournament Games: 10
Friendly Games: 26
Total Games: 36
Skill Comparison
89.1% of players have lower rating than you
Compared to 92 players in the community
This histogram shows the distribution of player ratings across the community.
Your rating of 115.1 is marked with a red vertical line,
placing you in the intermediate category and the 89.1 percentile.
The chart shows 92 total players with an average rating of 99.8.
115.1
Your Rating
Your Rating
99.8
Average Rating
Average Rating
89.1%
Percentile
Percentile
92
Total Players
Total Players
Match History (All Games)
| Date | Type | Opponent | Score | Position | Result |
|---|---|---|---|---|---|
| Oct 23, 2025 | Tournament | Mêlée Team 3 | 3-13 | Pointer | L |
| Oct 23, 2025 | Tournament | Mêlée Team 8 | 6-10 | Milieu | L |
| Oct 23, 2025 | Tournament | Mêlée Team 6 | 10-8 | Milieu | L |
| Oct 15, 2025 | Tournament | Stolia-Pi | 1-13 | Pointer | W |
| Oct 15, 2025 | Tournament | Εν πνεω 2 | 13-6 | Pointer | L |
| Oct 15, 2025 | Tournament | Strange TS | 2-10 | Pointer | W |
| Oct 09, 2025 | Tournament | Charm TS | 10-13 | Pointer | L |
| Oct 09, 2025 | Tournament | ETE | 11-10 | Pointer | W |
| Oct 09, 2025 | Tournament | Εν πνεω 2 | 0-13 | Pointer | L |
| Oct 02, 2025 | Tournament | πετΑ | 13-1 | N/A | L |
| Sep 21, 2025 | Friendly | BLACK | 13-4 | POINTEUR | W |
| Sep 15, 2025 | Friendly | BLACK | 13-6 | TIRER | W |
| Aug 20, 2025 | Friendly | BLACK | 13-3 | POINTEUR | W |
| Aug 20, 2025 | Friendly | BLACK | 13-5 | POINTEUR | W |
| Aug 16, 2025 | Friendly | BLACK | 13-4 | POINTEUR | W |
| Aug 11, 2025 | Friendly | WHITE | 13-2 | POINTEUR | L |
| Aug 11, 2025 | Friendly | WHITE | 13-2 | MILIEU | L |
| Aug 11, 2025 | Friendly | BLACK | 13-8 | MILIEU | W |
| Aug 11, 2025 | Friendly | BLACK | 13-1 | POINTEUR | W |
| Aug 11, 2025 | Friendly | WHITE | 2-13 | POINTEUR | W |
| Aug 04, 2025 | Friendly | BLACK | 4-13 | POINTEUR | L |
| Jul 26, 2025 | Friendly | WHITE | 13-9 | POINTEUR | L |
| Jul 26, 2025 | Friendly | BLACK | 13-4 | POINTEUR | W |
| Jul 22, 2025 | Friendly | WHITE | 4-13 | POINTEUR | W |
| Jul 22, 2025 | Friendly | WHITE | 13-3 | POINTEUR | L |
| Jul 07, 2025 | Friendly | WHITE | 13-10 | POINTEUR | L |
| Jul 05, 2025 | Friendly | BLACK | 13-7 | POINTEUR | W |
| Jul 04, 2025 | Friendly | BLACK | 4-13 | POINTEUR | L |
| Jul 04, 2025 | Friendly | WHITE | 13-3 | POINTEUR | L |
| Jul 02, 2025 | Friendly | WHITE | 13-11 | POINTEUR | L |
| Jul 02, 2025 | Friendly | BLACK | 4-13 | POINTEUR | L |
| Jun 29, 2025 | Friendly | WHITE | 9-13 | POINTEUR | W |
| Jun 28, 2025 | Friendly | WHITE | 9-13 | POINTEUR | W |
| Jun 28, 2025 | Friendly | WHITE | 9-13 | POINTEUR | W |
| Jun 27, 2025 | Friendly | BLACK | 13-1 | MILIEU | W |
| Jun 27, 2025 | Friendly | WHITE | 9-2 | TIRER | L |
Tournament Performance
Games Played:
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential:
Position Performance
Recent Tournament Matches
| Date | Opponent | Score | Position | Result |
|---|---|---|---|---|
| Oct 23 | Mêlée Team 3 | 13-3 | pointer | W |
| Oct 23 | Mêlée Team 8 | 10-6 | milieu | W |
| Oct 23 | Mêlée Team 6 | 8-10 | milieu | L |
| Oct 15 | Stolia-Pi | 13-1 | pointer | W |
| Oct 15 | Εν πνεω 2 | 6-13 | pointer | L |
| Oct 15 | Strange TS | 10-2 | pointer | W |
| Oct 09 | Charm TS | 10-13 | pointer | L |
| Oct 09 | ETE | 11-10 | pointer | W |
| Oct 09 | Εν πνεω 2 | 0-13 | pointer | L |
| Oct 02 | πετΑ | 1-13 | N/A | L |
Friendly Game Performance
Games Played: 26
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential: