Mara Pyrovolisianou
Player Information

Team: TREX
Rating: Novice - 109.21
Preferred Position: Pointer
Joined: Jun 21, 2025
Quick Stats
Total Games: 24
Wins: 13
Losses: 11
Win Rate: 54.2%
Performance Overview
13
Wins11
Losses54.2%
Win RateGame Distribution
Tournament Games: 0
Friendly Games: 24
Total Games: 24
Skill Comparison
85.4% of players have lower rating than you
Compared to 48 players in the community
109.2
Your Rating
Your Rating
101.0
Average Rating
Average Rating
85.4%
Percentile
Percentile
48
Total Players
Total Players
Match History (All Games)
Date | Type | Opponent | Score | Position | Result |
---|---|---|---|---|---|
Aug 20, 2025 | Friendly | BLACK | 13-3 | POINTEUR | W |
Aug 20, 2025 | Friendly | BLACK | 13-5 | POINTEUR | W |
Aug 16, 2025 | Friendly | BLACK | 13-4 | POINTEUR | W |
Aug 11, 2025 | Friendly | WHITE | 13-2 | POINTEUR | L |
Aug 11, 2025 | Friendly | WHITE | 13-2 | MILIEU | L |
Aug 11, 2025 | Friendly | BLACK | 13-8 | MILIEU | W |
Aug 11, 2025 | Friendly | BLACK | 13-1 | POINTEUR | W |
Aug 11, 2025 | Friendly | WHITE | 2-13 | POINTEUR | W |
Aug 04, 2025 | Friendly | BLACK | 4-13 | POINTEUR | L |
Jul 26, 2025 | Friendly | WHITE | 13-9 | POINTEUR | L |
Jul 26, 2025 | Friendly | BLACK | 13-4 | POINTEUR | W |
Jul 22, 2025 | Friendly | WHITE | 4-13 | POINTEUR | W |
Jul 22, 2025 | Friendly | WHITE | 13-3 | POINTEUR | L |
Jul 07, 2025 | Friendly | WHITE | 13-10 | POINTEUR | L |
Jul 05, 2025 | Friendly | BLACK | 13-7 | POINTEUR | W |
Jul 04, 2025 | Friendly | BLACK | 4-13 | POINTEUR | L |
Jul 04, 2025 | Friendly | WHITE | 13-3 | POINTEUR | L |
Jul 02, 2025 | Friendly | WHITE | 13-11 | POINTEUR | L |
Jul 02, 2025 | Friendly | BLACK | 4-13 | POINTEUR | L |
Jun 29, 2025 | Friendly | WHITE | 9-13 | POINTEUR | W |
Jun 28, 2025 | Friendly | WHITE | 9-13 | POINTEUR | W |
Jun 28, 2025 | Friendly | WHITE | 9-13 | POINTEUR | W |
Jun 27, 2025 | Friendly | BLACK | 13-1 | MILIEU | W |
Jun 27, 2025 | Friendly | WHITE | 9-2 | TIRER | L |
Friendly Game Performance
Games Played: 24
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential: