Patty
Player Information
Team: Εν πνεω
Rating: Intermediate - 132.86
Preferred Position: Not specified
Joined: Jun 26, 2025
Quick Stats
Total Games: 56
Wins: 33
Losses: 23
Win Rate: 58.9%
Performance Overview
33
Wins23
Losses58.9%
Win RateGame Distribution
Tournament Games: 13
Friendly Games: 43
Total Games: 56
Skill Comparison
96.7% of players have lower rating than you
Compared to 92 players in the community
This histogram shows the distribution of player ratings across the community.
Your rating of 132.9 is marked with a red vertical line,
placing you in the intermediate category and the 96.7 percentile.
The chart shows 92 total players with an average rating of 99.8.
132.9
Your Rating
Your Rating
99.8
Average Rating
Average Rating
96.7%
Percentile
Percentile
92
Total Players
Total Players
Match History (All Games)
| Date | Type | Opponent | Score | Position | Result |
|---|---|---|---|---|---|
| Oct 23, 2025 | Tournament | Mêlée Team 8 | 9-8 | Tirer | L |
| Oct 23, 2025 | Tournament | Mêlée Team 8 | 6-10 | Tirer | L |
| Oct 23, 2025 | Tournament | Mêlée Team 9 | 12-11 | Tirer | L |
| Oct 15, 2025 | Tournament | Phantom | 13-8 | Tirer | W |
| Oct 15, 2025 | Tournament | Strange TS | 13-1 | Tirer | W |
| Oct 15, 2025 | Tournament | Top | 11-12 | Tirer | L |
| Oct 09, 2025 | Tournament | ETE | 11-7 | Tirer | W |
| Oct 09, 2025 | Tournament | Strange TS | 6-3 | Tirer | L |
| Oct 09, 2025 | Tournament | Mozz•art | 8-6 | Tirer | L |
| Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 10-13 | Tirer | L |
| Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 8-13 | Tirer | L |
| Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 13-11 | Tirer | L |
| Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 13-5 | Tirer | L |
| Sep 09, 2025 | Friendly | BLACK | 5-13 | MILIEU | L |
| Sep 09, 2025 | Friendly | WHITE | 11-13 | TIRER | W |
| Sep 01, 2025 | Friendly | WHITE | 10-13 | TIRER | W |
| Aug 01, 2025 | Friendly | WHITE | 13-12 | TIRER | L |
| Aug 01, 2025 | Friendly | WHITE | 1-13 | TIRER | W |
| Jul 31, 2025 | Friendly | WHITE | 13-9 | MILIEU | L |
| Jul 31, 2025 | Friendly | WHITE | 5-13 | MILIEU | W |
| Jul 31, 2025 | Friendly | WHITE | 13-2 | TIRER | L |
| Jul 30, 2025 | Friendly | WHITE | 6-13 | TIRER | W |
| Jul 30, 2025 | Friendly | WHITE | 3-13 | TIRER | W |
| Jul 30, 2025 | Friendly | WHITE | 2-13 | TIRER | W |
| Jul 29, 2025 | Friendly | WHITE | 13-3 | TIRER | L |
| Jul 29, 2025 | Friendly | BLACK | 13-10 | TIRER | W |
| Jul 28, 2025 | Friendly | BLACK | 11-13 | TIRER | L |
| Jul 23, 2025 | Friendly | WHITE | 8-13 | TIRER | W |
| Jul 23, 2025 | Friendly | WHITE | 6-13 | TIRER | W |
| Jul 23, 2025 | Friendly | WHITE | 2-13 | TIRER | W |
| Jul 22, 2025 | Friendly | WHITE | 4-13 | TIRER | W |
| Jul 22, 2025 | Friendly | BLACK | 13-3 | TIRER | W |
| Jul 21, 2025 | Friendly | WHITE | 13-12 | TIRER | L |
| Jul 19, 2025 | Friendly | WHITE | 12-13 | TIRER | W |
| Jul 19, 2025 | Friendly | WHITE | 6-13 | TIRER | W |
| Jul 18, 2025 | Friendly | BLACK | 13-10 | TIRER | W |
| Jul 17, 2025 | Friendly | WHITE | 13-10 | MILIEU | L |
| Jul 17, 2025 | Friendly | BLACK | 13-8 | MILIEU | W |
| Jul 16, 2025 | Friendly | BLACK | 13-6 | MILIEU | W |
| Jul 16, 2025 | Friendly | WHITE | 3-13 | TIRER | W |
| Jul 15, 2025 | Friendly | WHITE | 13-12 | TIRER | L |
| Jul 15, 2025 | Friendly | WHITE | 6-13 | TIRER | W |
| Jul 15, 2025 | Friendly | WHITE | 9-13 | MILIEU | W |
| Jul 15, 2025 | Friendly | WHITE | 12-13 | MILIEU | W |
| Jul 12, 2025 | Friendly | WHITE | 13-7 | POINTEUR | L |
| Jul 12, 2025 | Friendly | WHITE | 13-10 | TIRER | L |
| Jul 08, 2025 | Friendly | WHITE | 11-13 | TIRER | W |
| Jul 08, 2025 | Friendly | BLACK | 13-1 | TIRER | W |
| Jul 02, 2025 | Friendly | WHITE | 13-8 | TIRER | L |
| Jul 02, 2025 | Friendly | WHITE | 13-11 | TIRER | L |
| Jun 30, 2025 | Friendly | WHITE | 7-13 | TIRER | W |
| Jun 30, 2025 | Friendly | BLACK | 13-6 | TIRER | W |
| Jun 30, 2025 | Friendly | BLACK | 7-13 | TIRER | L |
| Jun 30, 2025 | Friendly | WHITE | 6-13 | TIRER | W |
| Jun 30, 2025 | Friendly | BLACK | 7-13 | TIRER | L |
| Jun 30, 2025 | Friendly | WHITE | 13-6 | POINTEUR | L |
Tournament Performance
Games Played:
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential:
Position Performance
Recent Tournament Matches
| Date | Opponent | Score | Position | Result |
|---|---|---|---|---|
| Oct 23 | Mêlée Team 8 | 8-9 | tirer | L |
| Oct 23 | Mêlée Team 8 | 10-6 | tirer | W |
| Oct 23 | Mêlée Team 9 | 11-12 | tirer | L |
| Oct 15 | Phantom | 13-8 | tirer | W |
| Oct 15 | Strange TS | 13-1 | tirer | W |
| Oct 15 | Top | 11-12 | tirer | L |
| Oct 09 | ETE | 11-7 | tirer | W |
| Oct 09 | Strange TS | 3-6 | tirer | L |
| Oct 09 | Mozz•art | 6-8 | tirer | L |
| Oct 05 | ΑΤΛΑΣ | 13-10 | tirer | W |
Friendly Game Performance
Games Played: 43
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential: