Περικλής Κουτσουκης
Player Information

Team: T.L.T.C
Rating: Intermediate - 111.42000000000004
Preferred Position: Shooter
Joined: Jun 26, 2025
Quick Stats
Total Games: 22
Wins: 12
Losses: 10
Win Rate: 54.5%
Performance Overview
12
Wins10
Losses54.5%
Win RateGame Distribution
Tournament Games: 0
Friendly Games: 22
Total Games: 22
Skill Comparison
89.6% of players have lower rating than you
Compared to 48 players in the community
111.4
Your Rating
Your Rating
100.9
Average Rating
Average Rating
89.6%
Percentile
Percentile
48
Total Players
Total Players
Match History (All Games)
Date | Type | Opponent | Score | Position | Result |
---|---|---|---|---|---|
Aug 18, 2025 | Friendly | WHITE | 13-0 | POINTEUR | L |
Aug 18, 2025 | Friendly | WHITE | 13-12 | TIRER | L |
Aug 16, 2025 | Friendly | WHITE | 8-13 | TIRER | W |
Aug 06, 2025 | Friendly | BLACK | 11-13 | POINTEUR | L |
Aug 05, 2025 | Friendly | WHITE | 8-13 | TIRER | W |
Aug 05, 2025 | Friendly | BLACK | 13-4 | MILIEU | W |
Aug 05, 2025 | Friendly | WHITE | 13-9 | TIRER | L |
Jul 23, 2025 | Friendly | WHITE | 8-13 | POINTEUR | W |
Jul 23, 2025 | Friendly | WHITE | 6-13 | POINTEUR | W |
Jul 23, 2025 | Friendly | WHITE | 2-13 | POINTEUR | W |
Jul 22, 2025 | Friendly | BLACK | 4-13 | POINTEUR | L |
Jul 22, 2025 | Friendly | BLACK | 13-3 | POINTEUR | W |
Jul 21, 2025 | Friendly | BLACK | 13-12 | POINTEUR | W |
Jul 17, 2025 | Friendly | WHITE | 13-10 | POINTEUR | L |
Jul 15, 2025 | Friendly | BLACK | 9-13 | TIRER | L |
Jul 15, 2025 | Friendly | BLACK | 12-13 | TIRER | L |
Jul 03, 2025 | Friendly | WHITE | 13-7 | TIRER | L |
Jul 02, 2025 | Friendly | BLACK | 13-11 | TIRER | W |
Jul 02, 2025 | Friendly | WHITE | 4-13 | TIRER | W |
Jun 30, 2025 | Friendly | WHITE | 7-13 | TIRER | W |
Jun 30, 2025 | Friendly | WHITE | 13-6 | MILIEU | L |
Jun 30, 2025 | Friendly | WHITE | 7-13 | MILIEU | W |
Friendly Game Performance
Games Played: 22
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential: